Structure
The Web Index is made of 4 sub-indexes which are divided into one or multiple components, each composed of multiple indicators. The 4 sub indexes and their components are:
- Universal access
- Education and awareness
 - Access and Affordability
 - Communications Infrastructure
 
 - Relevant content
- Web Use
 - Relevant Content
 
 - Freedom
- Freedom of the Web
 
 - Empowerment
- Political impact
 - Social and environmental
 - Economic impact
 
 
See also the animated radial projection of the Web Index structure at the bottom of this page.
The structure, in details
| Code | Element Name | Type | Weight | High/Low 1 | Provider | 
|---|---|---|---|---|---|
| ACCESS | Universal Access | subindex | 0.25 | High | WF | 
| EDUCATION | Education and awareness | component | 0.33 | High | WF | 
| UN_B | Literacy Rates | indicator | 1 | High | UN | 
| WB_H | female | indicator | 1 | High | WB | 
| WB_D | Engineers | indicator | 1 | High | WB | 
| Q40 | Boy:girl computer training | indicator | 1 | High | WF | 
| ITU_P | male ICT graduates | indicator | 1 | High | ITU | 
| Q38 | Government Prioritisation of web Access for women and girls | indicator | 1 | High | WF | 
| Q39 | Government prioritisation of web training for women and girls | indicator | 1 | High | WF | 
| Q41 | Government ICT training for women employees | indicator | 1 | High | WF | 
| Q42 | Female role models in ICT field | indicator | 1 | High | WF | 
| AFFORDABILITY | Access and Affordability | component | 0.33 | High | WF | 
| Q18 | Government Prioritisation of web Accessibility | indicator | 1 | High | WF | 
| ITU_R | Cost of fixed broadband per capita income | indicator | 1 | Low | ITU | 
| ITU_S | Cost of mobile broadband per capita income | indicator | 1 | Low | ITU | 
| Q20 | Legal Requirements to ensure Accessibility of Government Websites | indicator | 1 | High | WF | 
| ITU_J | Cost of bandwidth per MB | indicator | 1 | Low | ITU | 
| ITU_B | Broadband subscribers per 100 population | indicator | 1 | High | ITU | 
| WI_B | Number of mobile subscribers per 100 population | indicator | 1 | High | WI | 
| WEF_B | Internet Access in Schools | indicator | 1 | High | WEF | 
| WI_C | Number of mobile broadband connections per 100 population | indicator | 1 | High | WI | 
| Q19 | IT Community Prioritisation of web Accessibility | indicator | 1 | High | WF | 
| INFRASTRUCTURE | Communications Infrastructure | component | 0.33 | High | WF | 
| IEA_A | Electrification Rate | indicator | 1 | High | IEA | 
| Q1 | Reliability of electricity supply | indicator | 1 | High | WF | 
| ITU_L | Investment per telecom subscriber | indicator | 1 | High | ITU | 
| ITU_G | % of population covered by mobile cellular network | indicator | 1 | High | ITU | 
| WI_D | Base stations per capita | indicator | 1 | High | WI | 
| WB_A | Secure Internet servers per million population | indicator | 1 | High | WB | 
| ITU_K | Existence of National Broadband Plan | indicator | 1 | High | ITU | 
| ITU_A | International bandwidth (Mbps) per Internet User | indicator | 1 | High | ITU | 
| Q53 | Flexible and Neutral ICT licensing frameworks | indicator | 0 | High | WF | 
| ITU_O | Broadband Speeds (peak Mbps, Average Mbps) | indicator | 1 | High | ITU | 
| CONTENT | Relevant Content | subindex | 0.25 | High | WF | 
| USE | Web use | component | 0.5 | High | WF | 
| ITU_N | % of individuals using the internet | indicator | 1 | High | ITU | 
| SOCIAL_NETWORKS_A | Dominant social network monthly active users | indicator | 1 | High | SN | 
| Q52 | Social Network Use | indicator | 1 | High | WF | 
| WI_F | Non-voice as % of wireless ARPU | indicator | 1 | High | WI | 
| Q49 | Government use of web-based environmental information | indicator | 1 | High | WF | 
| CREATION | Content creation | component | 0.5 | High | WF | 
| Q14 | Government Provision of agricultural pricing information | indicator | 1 | High | WF | 
| Q15 | Government provision of agricultural advice | indicator | 1 | High | WF | 
| Q16 | Government provision of early warning on natural disasters | indicator | 1 | High | WF | 
| Q13 | Web-based information on job opportunities | indicator | 1 | High | WF | 
| Q2 | Web use for health information dissemination | indicator | 1 | High | WF | 
| WIKI_A | Wikipedia articles in local language | indicator | 1 | High | Wikipedia | 
| UN_C | Government online services index | indicator | 1 | High | UN | 
| Q5 | Government Provision of School Performance Information | indicator | 1 | High | WF | 
| Q47 | Web-based information on low-paid worker rights | indicator | 1 | High | WF | 
| Q46 | Web-based information on support for GBV victims | indicator | 1 | High | WF | 
| Q45 | Government provision of information on support for GBV victims | indicator | 1 | High | WF | 
| Q43 | Web-based reproductive rights and services information | indicator | 1 | High | WF | 
| Q44 | Government provision of gender equality information | indicator | 1 | High | WF | 
| ODB.2013.D1-D15 | Availabiltiy of government datasets in open formats | indicator | 1 | High | WF | 
| Q3 | Web-Based information on public health services | indicator | 1 | High | WF | 
| Q4 | We-based preventive health care information | indicator | 1 | High | WF | 
| FREEOPEN | Freedom and Openness | subindex | 0.25 | High | WF | 
| FREEDOM | Freedom of the Web | component | 1.0 | High | WF | 
| FH_B | Civil Liberties | indicator | 1 | Low | FH | 
| EIU_A | Political Participation Index | indicator | 1 | High | EIU | 
| Q10 | Personal data protection framework | indicator | 1 | High | WF | 
| ODB.2013.C.RTI | Right to information legal framework | indicator | 1 | High | ODB | 
| ODB.2013.C.CSOC | Civil Society Engagement on Open Data | indicator | 0 | High | ODB | 
| ODB.2013.C.INIT | Open Government Data Initiative | indicator | 0 | High | ODB | 
| FH_A | Political Rights | indicator | 1 | Low | FH | 
| RSF_A | Press Freedom Index | indicator | 0.5 | Low | RSF | 
| WEF_A | Freedom of the press | indicator | 0.5 | High | WEF | 
| Q7 | Blocking of Internet content | indicator | 1 | High | WF | 
| Q11 | Privacy of electronic communications protection framework | indicator | 1 | High | WF | 
| EMPOWERMENT | Impact and Empowerment | subindex | 0.25 | High | WF | 
| POLITICAL | Political impact | component | 0.33 | High | WF | 
| ODB.2013.I.ACCOUNT | Impact of open data on transparency and accountability | indicator | 1 | High | ODB | 
| UN_D | E-Participation Index | indicator | 1 | High | UN | 
| WEF_C | ICT use and government efficiency | indicator | 1 | High | WEF | 
| Q29 | Web-based education and information provision by civil society | indicator | 1 | High | WF | 
| Q30 | Web-based education and information provision by trade unions | indicator | 1 | High | WF | 
| Q28 | Web-based campaigning by political parties | indicator | 1 | High | WF | 
| Q31 | Web-based public outreach by political parties | indicator | 1 | High | WF | 
| Q36 | Trade union web use for mobilization | indicator | 1 | High | WF | 
| Q37 | Web-stimulated local mobilization on political issues | indicator | 1 | High | WF | 
| Q34 | Political party web use for mobilization | indicator | 1 | High | WF | 
| Q33 | Web-based public outreach by trade unions | indicator | 1 | High | WF | 
| Q32 | Web-based public outreach by civil society | indicator | 1 | High | WF | 
| Q35 | Civil society web use for mobilization | indicator | 1 | High | WF | 
| SOCIAL | Social and environmental | component | 0.33 | High | WF | 
| ODB.2013.I.ENV | Impact of open data on environment sustainability | indicator | 1 | High | ODB | 
| ODB.2013.I.INC | Impact of open data on the inclusion of margianlised groups | indicator | 1 | High | ODB | 
| Q51 | Web-stimulated local mobilization on environmental concerns | indicator | 1 | High | WF | 
| Q50 | Use of the web for global attention to local environmental concerns | indicator | 1 | High | WF | 
| Q6 | Availaibilty of E-learning facilities | indicator | 1 | High | WF | 
| Q48 | Web-based information and education on environmental concerns | indicator | 1 | High | WF | 
| ECONOMIC | Economic impact | component | 0.33 | High | WF | 
| Q12 | Government-sponsored e-Commerce promotion initiatives | indicator | 1 | High | WF | 
| Q17 | Information use for Agricultural Innovation | indicator | 1 | High | WF | 
| INSEAD_A | Innovation Index | indicator | 1 | High | INSEAD | 
| ODB.2013.I.ECON | Impact of open data on the economy | indicator | 1 | High | ODB | 
| ODB.2013.I.GOV | Impact of open data on government efficiency | indicator | 1 | High | ODB | 
| ODB.2013.C.SUPIN | Open data based innovation promotion initiatives | indicator | 1 | High | ODB | 
| ODB.2013.I.ENTR | Entrepreneurial use of open data | indicator | 1 | High | ODB | 
| WEF_L | Impact of ICT on organizational models | indicator | 1 | High | WEF | 
| EM_A | Internet retail commerce per internet user | indicator | 1 | High | EM | 
| Q8 | Cybercrime legal protection framework | indicator | 1 | High | WF | 
| Q9 | Enforcement and Protection from Cybercrime | indicator | 1 | High | WF | 
Playful visualisation of the Web Index tree
This radial projection let you visualise the proportional weight of each indicator and component within the index.
Click on a components to see the description.