<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Index</title>
	<atom:link href="http://thewebindex.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewebindex.org</link>
	<description>by World Wide Web Foundation</description>
	<lastBuildDate>Tue, 21 May 2013 07:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Researchers Required: Help Us to Build the 2013 Web Index</title>
		<link>http://thewebindex.org/news-media/news/researchers-required-help-us-build-the-2013-web-index/</link>
		<comments>http://thewebindex.org/news-media/news/researchers-required-help-us-build-the-2013-web-index/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 07:43:41 +0000</pubDate>
		<dc:creator>dillonmann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=1029</guid>
		<description><![CDATA[Are you a researcher with expertise in ICT and Web issues? Do you want to play a key role on a groundbreaking international project? We are entering the data gathering phase for the 2013 Web Index – and our partner,<a class="ReadMore" href="http://thewebindex.org/news-media/news/researchers-required-help-us-build-the-2013-web-index/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you a researcher with expertise in ICT and Web issues? Do you want to play a key role on a groundbreaking international project? We are entering the data gathering phase for the 2013 Web Index – and our partner, Global Integrity, is recruiting lead researchers and reviewers for the project.</p>
<p>Support is required in over 60 countries – from Argentina to Zimbabwe. If you believe you could play a valuable role, please <a href="http://globalintegrity.org/blog/web-index-hiring">visit the Global Integrity site by clicking here</a> for full details and to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/news/researchers-required-help-us-build-the-2013-web-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Africa &#8211; FT Infographic: State of the Web</title>
		<link>http://thewebindex.org/news-media/press/this-is-africa-ft-infographic-state-of-the-web/</link>
		<comments>http://thewebindex.org/news-media/press/this-is-africa-ft-infographic-state-of-the-web/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:26:45 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=968</guid>
		<description><![CDATA[ Click to view full Source: This Is Africa]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thewebindex.org/wp-content/uploads/2012/11/This-is-Africa-Oct_Nov-2012.jpg"><img class="wp-image-974 aligncenter" title="This is Africa (Oct_Nov 2012)" src="http://thewebindex.org/wp-content/uploads/2012/11/This-is-Africa-Oct_Nov-2012.jpg" alt="" width="298" height="206" /></a></p>
<p> Click to view full</p>
<p>Source: <a href="http://www.thisisafricaonline.com/">This Is Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/press/this-is-africa-ft-infographic-state-of-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Department for International Development Press Release: Technology At the Heart of Development</title>
		<link>http://thewebindex.org/news-media/press/uk-department-for-international-development-press-release-technology-at-the-heart-of-development/</link>
		<comments>http://thewebindex.org/news-media/press/uk-department-for-international-development-press-release-technology-at-the-heart-of-development/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:07:02 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=963</guid>
		<description><![CDATA[Britain will give millions of the poorest the power to hold their government to account and improve their lives through mobile technology, International Development Secretary Justine Greening will pledge at the Open Up! Conference in London&#8217;s tech city. &#160; Speaking<a class="ReadMore" href="http://thewebindex.org/news-media/press/uk-department-for-international-development-press-release-technology-at-the-heart-of-development/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Britain will give millions of the poorest the power to hold their government to account<br />
and improve their lives through mobile technology, International Development Secretary<br />
Justine Greening will pledge at the Open Up! Conference in London&#8217;s tech city.</p>
<p>&nbsp;</p>
<p>Speaking at the conference hosted by Omidyar Network and the Department for<br />
International Development, she will set out how Britain will help six million of the world’s<br />
poorest people to benefit from innovative new projects across Africa and Asia.<br />
She is also committing to use mobile and internet technology to make governments<br />
more effective and transparent and help the poorest to have a say in the future of aid.</p>
<p>Source: <a href="http://www.dfid.gov.uk/Documents/publications1/press-releases/Greening-technology-at-the-heart-of-development.pdf">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/press/uk-department-for-international-development-press-release-technology-at-the-heart-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACNIC News: World Wide Web Foundation’s Web Index Ranking</title>
		<link>http://thewebindex.org/news-media/news/lacnic-news-world-wide-web-foundations-web-index-ranking/</link>
		<comments>http://thewebindex.org/news-media/news/lacnic-news-world-wide-web-foundations-web-index-ranking/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:09:15 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=937</guid>
		<description><![CDATA[Leading the Region – Chile, Mexico, and Brazil According to a report published by the World Wide Web Foundation (thewebindex.org/data/index/), Chile (19), Mexico (22) and Brazil (24) are the Latin American countries that ranked the highest in the first global<a class="ReadMore" href="http://thewebindex.org/news-media/news/lacnic-news-world-wide-web-foundations-web-index-ranking/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Leading the Region – Chile, Mexico, and Brazil</h2>
<p>According to a report published by the World Wide Web Foundation (thewebindex.org/data/index/), Chile (19), Mexico (22) and Brazil (24) are the Latin American countries that ranked the highest in the first global Internet impact measurement.</p>
<p>Source: <a href="http://prensa.lacnic.net/news/en/19-edition/world-wide-web-foundations-web-index-ranking">LACNIC News</a></p>
<p> <a href="http://erektilepillenonline.com/products/viagra.htm">viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/news/lacnic-news-world-wide-web-foundations-web-index-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memeburn: Which country uses the web best? [Infographic]</title>
		<link>http://thewebindex.org/news-media/press/memeburn-which-country-uses-the-web-best-infographic/</link>
		<comments>http://thewebindex.org/news-media/press/memeburn-which-country-uses-the-web-best-infographic/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:58:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=935</guid>
		<description><![CDATA[You may have heard that Sir Tim Berners-Lee and the World Wide Web Foundation recently quantified the web by developing an index used to rank 61 countries in categories like web readiness, web use and social, political and economic impact. And, because,<a class="ReadMore" href="http://thewebindex.org/news-media/press/memeburn-which-country-uses-the-web-best-infographic/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>You may have heard that Sir Tim Berners-Lee and the World Wide Web Foundation <a href="http://memeburn.com/2012/09/measuring-the-global-web-which-country-comes-out-top/" target="_blank">recently </a>quantified the web by developing an index used to rank 61 countries in categories like web readiness, web use and social, political and economic impact. And, because, well, this is the web after all, there is an infographic to explain it all.</p>
<p>Source: <a href="http://memeburn.com/2012/10/which-country-uses-the-web-best-infographic/">Memeburn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/press/memeburn-which-country-uses-the-web-best-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN News: Infographic &#8211; The Web Index</title>
		<link>http://thewebindex.org/no-category/abs-cbn-news-infographic-the-web-index/</link>
		<comments>http://thewebindex.org/no-category/abs-cbn-news-infographic-the-web-index/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 20:08:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No category]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=983</guid>
		<description><![CDATA[(Click to view full) Source: ABS-CBN News]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://thewebindex.org/wp-content/uploads/2012/11/WWWindex-011.jpg"><img class="alignnone" title="Web" src="http://thewebindex.org/wp-content/uploads/2012/09/WWWindex-01_sel.jpg" alt="" width="252" height="337" /></a></p>
<p style="text-align: left;">(Click to view full)</p>
<p>Source: <a href="http://www.abs-cbnnews.com/business/09/11/12/infographics-web-index">ABS-CBN News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/no-category/abs-cbn-news-infographic-the-web-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee on BBC Click</title>
		<link>http://thewebindex.org/news-media/videos/tim-berners-lee-on-bbc-click/</link>
		<comments>http://thewebindex.org/news-media/videos/tim-berners-lee-on-bbc-click/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:34:27 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Videos / Interviews]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=925</guid>
		<description><![CDATA[Sir Tim Berners-Lee joins Click to discuss his ambition to increase the reach of the web. He has launched the Web Index which ranks countries according to the population&#8217;s access and use of the internet. Sweden, perhaps unsurprisingly, came out<a class="ReadMore" href="http://thewebindex.org/news-media/videos/tim-berners-lee-on-bbc-click/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Sir Tim Berners-Lee joins Click to discuss his ambition to increase the reach of the web. He has launched the Web Index which ranks countries according to the population&#8217;s access and use of the internet. Sweden, perhaps unsurprisingly, came out on top. But there were a number of surprises. Sir Tim, the inventor of the World Wide Web discusses how the web might even better fulfil its potential.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.bbc.co.uk/i/p00xnxpx/">BBC Click</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/videos/tim-berners-lee-on-bbc-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlantic: The World Wide Web, by the Numbers</title>
		<link>http://thewebindex.org/news-media/press/the-atlantic-the-world-wide-web-by-the-numbers/</link>
		<comments>http://thewebindex.org/news-media/press/the-atlantic-the-world-wide-web-by-the-numbers/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:58:14 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=842</guid>
		<description><![CDATA[Tim Berners-Lee&#8217;s vision for the World Wide Web was predicated on two core ideas: universality and connectivity. But now that the web has been around for a generation &#8212; and, you know, changed the world, revolutionized information, etc., etc. &#8212;<a class="ReadMore" href="http://thewebindex.org/news-media/press/the-atlantic-the-world-wide-web-by-the-numbers/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Tim Berners-Lee&#8217;s vision for the World Wide Web was predicated on two core ideas: universality and connectivity. But now that the web has been around for a generation &#8212; and, you know, changed the world, revolutionized information, etc., etc. &#8212; how has it actually been adopted?</p>
<p>Source: <a href="http://www.theatlantic.com/technology/archive/2012/09/the-world-wide-web-by-the-numbers/261982/">The Atlantic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/press/the-atlantic-the-world-wide-web-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN: Study: Sweden is best at using Internet</title>
		<link>http://thewebindex.org/news-media/videos/cnn-study-sweden-is-best-at-using-internet/</link>
		<comments>http://thewebindex.org/news-media/videos/cnn-study-sweden-is-best-at-using-internet/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:16:36 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Videos / Interviews]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=822</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="ep_1984" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;contentId=world/2012/09/05/intv-chance-berners-lee-web-index.cnn" /><embed id="ep_1984" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;contentId=world/2012/09/05/intv-chance-berners-lee-web-index.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" bgcolor="#000000" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/videos/cnn-study-sweden-is-best-at-using-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Sweden tops first global Web Index</title>
		<link>http://thewebindex.org/news-media/videos/reuters-sweden-tops-first-global-web-index/</link>
		<comments>http://thewebindex.org/news-media/videos/reuters-sweden-tops-first-global-web-index/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:09:41 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Videos / Interviews]]></category>

		<guid isPermaLink="false">http://thewebindex.org/?p=819</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type='application/x-shockwave-flash' data='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=237520851&#038;edition=BETAUS' id='rcomVideo_237520851' width='460' height='259'><param name='movie' value='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=237520851&#038;edition=BETAUS'></param><param name='allowFullScreen' value='true'></param><param name='allowScriptAccess' value='always'></param><param name='wmode' value='transparent'></param> <embed src='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=237520851&#038;edition=BETAUS' type='application/x-shockwave-flash' allowfullscreen='true' allowScriptAccess='always' width='460' height='259' wmode='transparent'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thewebindex.org/news-media/videos/reuters-sweden-tops-first-global-web-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
